Without the luxury markup.
Your home deserves to look incredible. We handle all the planning, contractors, and materials so you don't have to.
Most homes just need the right cosmetic updates. We make dated spaces look like something out of a magazine at a price that makes sense.
From outdated kitchens to bathrooms stuck in 1995 — we know exactly how to fix it affordably.
"Jacob completely transformed our kitchen. Professional, on time, and the quality is outstanding. We couldn't be happier."
"Our bathroom went from a disaster to a showpiece. They handled everything — we didn't have to lift a finger. 10/10 would recommend."
"Fair price, quality work, and kept us updated the whole way through. The client portal was a nice touch — we always knew where things stood."
Free estimates — always. No pressure, no obligation.
Create your first project to start tracking jobs, estimates, and notes.
—
No estimates saved yet for this project.
No schedule yet. Generate one from your estimate or add tasks manually.
Notes saved automatically as you type.
Add services on the left to see the full cost breakdown.
| Service | Billed By | Lowest Quote |
|---|---|---|
Cabinet Painting Door default $55.00 · Drawer default $35.00 | Doors+Drawers | Doors Drawers |
Countertop Replacement Default: $65.00 | Per Sq Ft | |
Tile / Backsplash Default: $18.00 | Per Sq Ft | |
LVP / Vinyl Flooring Default: $6.00 | Per Sq Ft | |
Carpet Default: $4.50 | Per Sq Ft | |
Hardwood Flooring Default: $11.00 | Per Sq Ft | |
Shower Installation Default: $2200.00 | Flat Rate | |
Tub & Shower Combo Default: $2800.00 | Flat Rate | |
Tub-to-Shower Conversion Default: $1800.00 | Flat Rate | |
Walk-In Shower Build Default: $3500.00 | Flat Rate | |
Sink Replacement Default: $280.00 | Per Unit | |
Vanity Replacement Default: $650.00 | Per Unit | |
Wall Painting Default: $2.50 | Per Sq Ft | |
Trim & Molding Default: $5.00 | Per Sq Ft | |
Light Fixture Install Default: $120.00 | Per Unit | |
Faucet Replacement Default: $175.00 | Per Unit | |
Drywall Repair Default: $8.00 | Per Sq Ft | |
Interior Door Install Default: $220.00 | Per Unit | |
Closet Build-Out Default: $900.00 | Flat Rate | |
Fireplace Surround Default: $1400.00 | Flat Rate |
Changes save automatically to your account and persist forever.
These are your base rates for Kent County. New Castle adds ~18%, Sussex adds ~12% automatically.